
Hoodie Size Chart
| Size | Half Chest (cm) | Body Length (cm) | Sleeve Length (cm) |
|---|---|---|---|
| XS | 59 | 63 | 57.5 |
| S | 61.5 | 68 | 61.5 |
| M | 64 | 72 | 63 |
| L | 67 | 74 | 64.5 |
| XL | 70 | 76 | 66 |
| XXL | 73 | 78 | 67.5 |
Half Chest
Measured straight across the chest, from armpit to armpit.
Body Length
Measured from the highest point of the shoulder to the bottom hem.
Sleeve Length
Measured from the shoulder seam to the end of the cuff.